wdt_ID Product Code Material Conductor Size (mm2 Mounting Hole Diameter (mm) Weight (kg)
1 CL 06 Tinned Copper 6 M 4 0,002
2 CL 10 Tinned Copper 10 M 4 0,003
3 CL 16 Tinned Copper 16 M 6 0,007
4 CL 25 Tinned Copper 25 M 8 0,008
5 CL 35 Tinned Copper 35 M 10 0,017
6 CL 50 Tinned Copper 50 M 10 0,023
7 CL 70 Tinned Copper 70 M 12 0,028
8 CL 95 Tinned Copper 95 M 12 0,039
9 CL 120 Tinned Copper 120 M 14 0,055
10 CL 150 Tinned Copper 150 M 14 0,070
Category: