wdt_ID Product Code Material (Holder) Material (Support) Conductor Size (mm / mm2 ) Weight (kg)
1 CFPY 150C Copper Galvanized Stee 1 x 50 0,170
2 CFPY 195C Copper Galvanized Stee 1 x 95 0,170
3 CFPY 250C Copper Galvanized Stee 2 x 50 0,190
4 CFPY 253C Copper Galvanized Stee 25 x 3 0,210
5 CFPY 303C Copper Galvanized Stee 30 x 3 0,210
6 CFPY 150G Galvanized Steel Galvanized Stee 1 x 50 0,170
7 CFPY 170G Galvanized Steel Galvanized Stee 1 x 70 0,170
8 CFPY 250G Galvanized Steel Galvanized Stee 2 x 50 0,180
9 CFPY 270G Galvanized Steel Galvanized Stee 2 x 70 0,190
10 CFPY 303G Galvanized Steel Galvanized Stee 30 x 3 0,210
Category: