wdt_ID Product Code Material Sizes (mm) Weight (kg)
1 ER 16100SS Stainless Steel Ø 16 – 1000 1,600
2 ER 16150SS Stainless Steel Ø 16 – 1500 2,400
3 ER 16250SS Stainless Steel Ø 16 – 2500 4,000
4 ER 18100SS Stainless Steel Ø 18 – 1000 2,100
5 ER 18150SS Stainless Steel Ø 18 – 1500 3,150
6 ER 18250SS Stainless Steel Ø 18 – 2500 5,250
7 ER 18300SS Stainless Steel Ø 18 – 3000 6,300
8 ER 20100SS Stainless Steel Ø 20 – 1000 2,600
9 ER 20150SS Stainless Steel Ø 20 – 1500 3,900
10 ER 20250SS Stainless Steel Ø 20 – 2500 6,500
Category: