| wdt_ID | Product Code | Material | Conductor Size (mm) | Mounting Hole Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1 | CFF 253C | Copper | 25 x 3 | M6 | 0,010 |
| 2 | CFF 303C | Copper | 30 x 3 | M6 | 0,020 |
| 3 | CFF 403C | Copper | 40 x 3 | M6 | 0,030 |
| 4 | CFF 303G | Galvanized Stee | 30 x 3 | M6 | 0,010 |
| 5 | CFF 404G | Galvanized Stee | 40 x 4 | M6 | 0,030 |
| 6 | CFF 253B | Brass | 25 x 3 | M6 | 0,010 |
| 7 | CFF 303B | Brass | 30 x 3 | M6 | 0,020 |




