| wdt_ID | Product Code | Material | Conductor Size (mm2) | Mounting Hole Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1 | CFS 116C | Copper | 1 x 16 | M6 | 0,006 |
| 2 | CFS 125C | Copper | 1 x 25 | M6 | 0,007 |
| 3 | CFS 135C | Copper | 1 x 35 | M6 | 0,008 |
| 4 | CFS 150C | Copper | 1 x 50 | M6 | 0,009 |
| 5 | CFS 170C | Copper | 1 x 70 | M6 | 0,010 |
| 6 | CFS 195C | Copper | 1 x 95 | M6 | 0,010 |
| 7 | CFS 1120C | Copper | 1 x 120 | M6 | 0,010 |
| 8 | CFS 150G | Galvanized Steel | 1 x 50 | M6 | 0,008 |
| 9 | CFS 170G | Galvanized Steel | 1 x 70 | M6 | 0,009 |
| 10 | CFS 195G | Galvanized Steel | 1 x 95 | M6 | 0,010 |




