| wdt_ID | Product Code | Material | Conductor Size (mm2) | Mounting Hole Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1 | CFO 170G | Galvanized Steel | 1 x 70 | M6 | 0,020 |
| 2 | CFO 195G | Galvanized Steel | 1 x 95 | M6 | 0,020 |
| 3 | CFO 1120G | Galvanized Steel | 1 x 120 | M6 | 0,025 |
| 4 | CFO 170C | Copper | 1 x 70 | M6 | 0,020 |
| 5 | CFO 195C | Copper | 1 x 95 | M6 | 0,020 |
| 6 | CFO 1120C | Copper | 1 x 120 | M6 | 0,025 |




