| wdt_ID | Product Code | Material | Conductor Size (mm / mm2 ) | Fixing Plug Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1 | CFSB 203C | Copper | 20 x 3 | 8 | 0,080 |
| 2 | CFSB 253C | Copper | 25 x 3 | 8 | 0,080 |
| 3 | CFSB 303C | Copper | 30 x 3 | 8 | 0,090 |
| 4 | CFSB 150C | Copper | 1 x 50 | 8 | 0,080 |
| 5 | CFSB 170C | Copper | 1 x 70 | 8 | 0,080 |
| 6 | CFSB 195C | Copper | 1 x 95 | 8 | 0,090 |
| 7 | CFSB 1120C | Copper | 1 x 120 | 8 | 0,090 |
| 8 | CFSB 250C | Copper | 2 x 50 | 8 | 0,090 |




