| wdt_ID | Product Code | Material | Sizes (mm) | Weight (kg) |
|---|---|---|---|---|
| 1 | EP 70701C | Copper | 700 x 700 x 1 | 4,410 |
| 2 | EP 707015C | Copper | 700 x 700 x 1,5 | 6,620 |
| 3 | EP 70702C | Copper | 700 x 700 x 2 | 8,820 |
| 4 | EP 70703C | Copper | 700 x 700 x 3 | 13,230 |
| 5 | EP 1005015C | Copper | 1000 x 500 x 1,5 | 6,750 |
| 6 | EP 100502C | Copper | 1000 x 500 x 2 | 9,000 |
| 7 | EP 100504C | Copper | 1000 x 500 x 4 | 18,000 |
| 8 | EP 100505C | Copper | 1000 x 500 x 5 | 22,500 |
| 9 | EP 1001002C | Copper | 1000 x 1000 x 2 | 18,000 |
| 10 | EP 1001004C | Copper | 1000 x 1000 x 4 | 36,000 |





