| wdt_ID | Product Code | Material | Diameter - Plating Thickness (mm - mm2 | Weight (kg) |
|---|---|---|---|---|
| 1 | ECC 16150C | Copper | Ø 16 – Ø 18 / 1 x 50 | 0,100 |
| 2 | ECC 20125C | Copper | Ø 20 / 1 x 25 | 0,110 |
| 3 | ECC 20135C | Copper | Ø 20 / 1 x 35 | 0,110 |
| 4 | ECC 20150C | Copper | Ø 20 / 1 x 50 | 0,110 |
| 5 | ECC 20170C | Copper | Ø 20 / 1 x 70 | 0,110 |
| 6 | ECC 20195C | Copper | Ø 20 / 1 x 95 | 0,110 |




