wdt_ID Product Code Material Mounting Hole Diameter Conductor Size (mm2 ) Weight (kg)
1 CCS 06B Brass M 6 6 0,010
2 CCS 10B Brass M 6 10 0,010
3 CCS 16B Brass M 6 16 0,020
4 CCS 25B Brass M 6 25 0,020
5 CCS 35B Brass M 6 35 0,020
6 CCS 50B Brass M 6 50 0,030
7 CCS 70B Brass M 6 70 0,030
8 CCS 95B Brass M 6 95 0,040
9 CCS 120B Brass M 6 120 0,050
10 CCS 150B Brass M 6 150 0,060
Category: