| wdt_ID | Product Code | Material | Conductor Size (mm2 - mm2 ) | Weight (kg) |
|---|---|---|---|---|
| 1 | CCC 1616C | Copper | 16 - 16 | 0,030 |
| 2 | CCC 3535C | Copper | 35 - 35 | 0,030 |
| 3 | CCC 3550C | Copper | 35 - 50 | 0,050 |
| 4 | CCC 5050C | Copper | 50 - 50 | 0,040 |
| 5 | CCC 7025C | Copper | 70 - 25 | 0,070 |
| 6 | CCC 7035C | Copper | 70 - 35 | 0,070 |
| 7 | CCC 7070C | Copper | 70 - 70 | 0,060 |
| 8 | CCC 9535C | Copper | 95 - 35 | 0,110 |
| 9 | CCC 9595C | Copper | 95 - 95 | 0,110 |
| 10 | CCC 12070C | Copper | 120 - 70 | 0,090 |




