wdt_ID Product Code Material Serial Number Conductor Size (mm2 - mm2 Weight (kg)
1 CCCL 1010B Brass 1 10 - 10 0,026
2 CCCL 1616B Brass 2 16 - 16 0,041
3 CCCL 2525B Brass 3 25 - 25 0,050
4 CCCL 3535B Brass 4 35 - 35 0,062
5 CCCL 5050B Brass 5 50 - 50 0,070
6 CCCL 7070B Brass 6 70 - 70 0,121
7 CCCL 9595B Brass 7 95 -95 0,156
8 CCCL 120120B Brass 8 120 - 120 0,180
Category: