| wdt_ID | Product Code | Material | Conductor Size (mm2 | Weight (kg) |
|---|---|---|---|---|
| 1 | CCU 06 | Brass | 6 | 0,010 |
| 2 | CCU 10 | Brass | 10 | 0,020 |
| 3 | CCU 16 | Brass | 16 | 0,030 |
| 4 | CCU 25 | Brass | 25 | 0,040 |
| 5 | CCU 35 | Brass | 35 | 0,050 |
| 6 | CCU 50 | Brass | 50 | 0,060 |
| 7 | CCU 70 | Brass | 70 | 0,080 |
| 8 | CCU 95 | Brass | 95 | 0,120 |
| 9 | CCU 120 | Brass | 120 | 0,140 |
| 10 | CCU 150 | Brass | 150 | 0,210 |




