wdt_ID Product Code Material Conductor Size (mm2) Length (mm) Weight (kg)
1 CLT 06 Tinned Copper 6 25,6 0,0020
2 CLT 10 Tinned Copper 10 30,5 0,0035
3 CLT 16 Tinned Copper 16 35,6 0,0065
4 CLT 25 Tinned Copper 25 40,7 0,0085
5 CLT 35 Tinned Copper 35 45,7 0,017
6 CLT 50 Tinned Copper 50 50,9 0,023
7 CLT 70 Tinned Copper 70 55,5 0,029
8 CLT 95 Tinned Copper 95 65,9 0,039
9 CLT 120 Tinned Copper 120 71,5 0,065
10 CLT 150 Tinned Copper 150 80,3 0,076
Category: