| wdt_ID | Product Code | Class | Continuous Operating Voltage (V | Voltage Protection Level (V) | Maximum Discharge Current (8/20) (kA) |
|---|---|---|---|---|---|
| 1 | SP 80504 | D | 255-350 (AC-DC) | < 1000 (line-line) | 2,5 |
| 2 | SP 80523 | D | 60-80 (AC-DC) | < 220 (line-line) | 0.7 |
| 3 | SP 80542 | D | 34-46 (AC-DC) | < 130 (line-line) | 0.7 |
| 4 | SP 80561 | D | 150-200 (AC-DC) | < 500 (line-line) | 2.0 |
| 5 | SP 80580 | D | 80-110 (AC-DC) | < 280 (line-line) | 0.7 |
| 6 | SP 80599 | D | 13.5-18 (AC-DC) | < 110 (line-line) | 0.7 |




