| wdt_ID | Product Code | Material | Diameter - Length (mm) | Weight (kg) |
|---|---|---|---|---|
| 1 | AT 210166A | Aluminium | Ø 16 - 600 | 0,310 |
| 2 | AT 210168A | Aluminium | Ø 16 - 800 | 0,420 |
| 3 | AT 2101610A | Aluminium | Ø 16 - 1000 | 0,530 |
| 4 | AT 210206A | Aluminium | Ø 20 - 600 | 0,480 |
| 5 | AT 210208A | Aluminium | Ø 20 - 800 | 0,650 |
| 6 | AT 2102010A | Aluminium | Ø 20 - 1000 | 0,820 |




