wdt_ID Product Code Material Plating Thickness (Micron) Thread Size UNC (Inch) Length (mm) Shank Diameter (mm) Weight (kg)
1 ER 2505812 Copper Bonded Steel 250 5/8 1200 14,2 1,530
2 ER 2505815 Copper Bonded Steel 250 5/8 1500 14,2 1,880
3 ER 2505818 Copper Bonded Steel 250 5/8 1800 14,2 2,260
4 ER 2505821 Copper Bonded Steel 250 5/8 2100 14,2 2,630
5 ER 2505824 Copper Bonded Steel 250 5/8 2400 14,2 3,010
6 ER 2505831 Copper Bonded Steel 250 5/8 3000 14,2 3,760
7 ER 2503412 Copper Bonded Steel 250 3/4 1200 17,2 2,210
8 ER 2503415 Copper Bonded Steel 250 3/4 1500 17,2 2,760
9 ER 2503418 Copper Bonded Steel 250 3/4 1800 17,2 3,310
10 ER 2503421 Copper Bonded Steel 250 3/4 2100 17,2 3,870
Category: