wdt_ID | Product Code | Material | Number Of Holes | Section x Length (mm) | Weight (kg) |
---|---|---|---|---|---|
1 | EB 506300 | Copper | 4 | 50 x 6 x 300 | 1,470 |
2 | EB 506400 | Copper | 6 | 50 x 6 x 400 | 1,910 |
3 | EB 506500 | Copper | 8 | 50 x 6 x 500 | 2,360 |
4 | EB 506650 | Copper | 10 | 50 x 6 x 650 | 3,100 |
5 | EB 506750 | Copper | 12 | 50 x 6 x 750 | 3,540 |
6 | EB 506850 | Copper | 14 | 50 x 6 x 850 | 3,980 |
7 | EB 506950 | Copper | 16 | 50 x 6 x 950 | 4,420 |
8 | EB 5061050 | Copper | 18 | 50 x 6 x 1050 | 4,860 |
9 | EB 5061200 | Copper | 20 | 50 x 6 x 1200 | 5,600 |
10 | EB 65061300 | Copper | 22 | 50 x 6 x 1300 | 6,040 |
Category: Earth Bars