wdt_ID Product Code Material Coating Thickness (μm) Diameter - Length (mm) Weight (kg)
1 AT 210166G Galvanized Steel 50 Ø 16 - 600 0,900
2 AT 210168G Galvanized Steel 50 Ø 16 - 800 1,220
3 AT 2101610G Galvanized Steel 50 Ø 16 - 1000 1,530
4 AT 210206G Galvanized Steel 50 Ø 20 - 600 1,400
5 AT 210208G Galvanized Steel 50 Ø 20 - 800 1,890
6 AT 2102010G Galvanized Steel 50 Ø 20 - 1000 2,390
Category: