wdt_ID Product Code Material Coating Thickness (μm) Sizes (mm) Weight (kg)
1 ERA 70404100G Galvanized Steel 70 40 x 4 x 1000 2,500
2 ERA 70404150G Galvanized Steel 70 40 x 4 x 1500 3,700
3 ERA 70505150 Galvanized Steel 70 50 x 5 x 1500 5,800
4 ERA 70505250G Galvanized Steel 70 50 x 5 x 2500 9,660
5 ERA 70505300G Galvanized Steel 70 50 x 5 x 3000 11,600
6 ERA 70605150G Galvanized Steel 70 60 x 5 x 1500 6,900
7 ERA 70605250G Galvanized Steel 70 60 x 5 x 2500 11,500
8 ERA 70605300G Galvanized Steel 70 60 x 5 x 3000 13,800
9 ERA 70606150G Galvanized Steel 70 60 x 6 x 1500 8,100
10 ERA 70606250G Galvanized Steel 70 60 x 6 x 2500 13,500
Category: