| wdt_ID | Product Code | Material | Coating Thickness (μm) | Sizes (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1 | ER 16100G | Galvanized Steel | 70 | Ø 16 – 1000 | 1,600 |
| 2 | ER 16150G | Galvanized Steel | 70 | Ø 16 – 1500 | 2,400 |
| 3 | ER 16250G | Galvanized Steel | 70 | Ø 16 – 2500 | 4,000 |
| 4 | ER 18100G | Galvanized Steel | 70 | Ø 18 – 1000 | 2,100 |
| 5 | ER 18150G | Galvanized Steel | 70 | Ø 18 – 1500 | 3,150 |
| 6 | ER 18250G | Galvanized Steel | 70 | Ø 18 – 2500 | 5,250 |
| 7 | ER 18300G | Galvanized Steel | 70 | Ø 18 – 3000 | 6,300 |
| 8 | ER 20100G | Galvanized Steel | 70 | Ø 20 – 1000 | 2,600 |
| 9 | ER 20150G | Galvanized Steel | 70 | Ø 20 – 1500 | 3,900 |
| 10 | ER 20250G | Galvanized Steel | 70 | Ø 20 – 2500 | 6,500 |




