| wdt_ID | Product Code | Material | Conductor Size (mm2 - mm2 ) | Weight (kg) |
|---|---|---|---|---|
| 1 | CCH 3535C | Copper | 35 - 35 | 0,030 |
| 2 | CCH 3550C | Copper | 35 - 50 | 0,030 |
| 3 | CCH 5050C | Copper | 50 - 50 | 0,040 |
| 4 | CCH 5070C | Copper | 50 - 70 | 0,050 |
| 5 | CCH 5095C | Copper | 50 - 95 | 0,080 |
| 6 | CCH 50120C | Copper | 50 - 120 | 0,080 |
| 7 | CCH 7070C | Copper | 70 - 70 | 0,040 |
| 8 | CCH 70150C | Copper | 70 - 150 | 0,090 |
| 9 | CCH 70120C | Copper | 70 - 120 | 0,090 |
| 10 | CCH 9595C | Copper | 95 - 95 | 0,080 |




