| wdt_ID | Product Code | Material | Diameter - Plating Thickness (mm - mm2 | Weight (kg) |
|---|---|---|---|---|
| 1 | ECH 16150C | Copper | Ø 16 – Ø 18 / 1 x 50 | 0,080 |
| 2 | ECH 20150C | Copper | Ø 20 / 1 x 50 | 0,080 |
| 3 | ECH 20170C | Copper | Ø 20 / 1 x 70 | 0,080 |
| 4 | ECH 20195C | Copper | Ø 20 / 1 x 95 | 0,080 |
| 5 | ECH 201120C | Copper | Ø 20 / 1 x 120 | 0,080 |
| 6 | ECH 16150S | Steel | Ø 16 / 1 x 50 | 0,070 |
| 7 | ECH 18150S | Steel | Ø 18 / 1 x 50 | 0,070 |
| 8 | ECH 20150S | Steel | Ø 20 / 1 x 50 | 0,070 |




