| wdt_ID | Product Code | Material | Diameter - Plating Thickness (mm - mm) | Weight (kg) |
|---|---|---|---|---|
| 1 | ECJ 16253C | Copper | Ø 16 – Ø 18 / 25 x 3 | 0,320 |
| 2 | ECJ 16303C | Copper | Ø 16 – Ø 18 / 30 x 3 | 0,320 |
| 3 | ECJ 16404C | Copper | Ø 16 – Ø 18 / 40 x 4 | 0,340 |
| 4 | ECJ 20253C | Copper | Ø 20 / 25 x 3 | 0,320 |
| 5 | ECJ 20303C | Copper | Ø 20 / 30 x 3 | 0,320 |
| 6 | ECJ 20404C | Copper | Ø 20 / 40 x 4 | 0,340 |
| 7 | ECJ 16303S | Steel | Ø 16 - Ø 18 / 30 x 3 | 0,310 |
| 8 | ECJ 16404S | Steel | Ø 16 - Ø 18 / 40 x 4 | 0,320 |
| 9 | ECJ 20303S | Steel | Ø 20 / 30 x 3 | 0,310 |
| 10 | ECJ 20404S | Steel | Ø 20 / 40 x 4 | 0,320 |




