wdt_ID Product Code Material Diameter - Plating Thickness (mm - mm2 Weight (kg)
1 ECM 18250C Copper Ø 18 / 2 x 50 0,170
2 ECM 20150C Copper Ø 20 / 1 x 50 0,210
3 ECM 20170C Copper Ø 20 / 1 x 70 0,210
4 ECM 20195C Copper Ø 20 / 1 x 95 0,210
5 ECM 201120C Copper Ø 20 / 1 x 120 0,210
6 ECM 20250C Copper Ø 20 / 2 x 50 0,170
7 ECM 20270C Copper Ø 20 / 2 x 70 0,330
8 ECM 20295C Copper Ø 20 / 2 x 95 0,350
9 ECM 202120C Copper Ø 20 / 2 x 120 0,370
Category: