| wdt_ID | Product Code | Material | Conductor Size (mm2 ) | Weight (kg/m) |
|---|---|---|---|---|
| 1 | DC 40401NYA | Copper | 1 | 0,010 |
| 2 | DC 404015NYA | Copper | 1,5 | 0,020 |
| 3 | DC 404025NYA | Copper | 2,5 | 0,030 |
| 4 | DC 40404NYA | Copper | 4 | 0,040 |
| 5 | DC 40406NYA | Copper | 6 | 0,070 |
| 6 | DC 404010NYA | Copper | 10 | 0,110 |
| 7 | DC 404016NYA | Copper | 16 | 0,160 |
| 8 | DC 404025NYA | Copper | 25 | 0,260 |
| 9 | DC 404035NYA | Copper | 35 | 0,350 |
| 10 | DC 404050NYA | Copper | 50 | 0,480 |




