
| wdt_ID | Product Code | Material | Conductor Size (mm2 ) | Weight (kg/m) |
|---|---|---|---|---|
| 1 | DC 404116NYY | Coppe | 1 x 16 | 0,220 |
| 2 | DC 404125NYY | Coppe | 1 x 25 | 0,320 |
| 3 | DC 404135NYY | Coppe | 1 x 35 | 0,420 |
| 4 | DC 404150NYY | Coppe | 1 x 50 | 0,560 |
| 5 | DC 404170NYY | Coppe | 1 x 70 | 0,770 |
| 6 | DC 404195NYY | Coppe | 1 x 95 | 1,060 |
| 7 | DC 4041120NYY | Coppe | 1 x 120 | 1,290 |
| 8 | DC 4041150NYY | Coppe | 1 x 150 | 1,590 |
| 9 | DC 4041240NYY | Coppe | 1 x 240 | 2,570 |
| 10 | DC 404215NYY | Coppe | 2 x 1.5 | 0,190 |



