| wdt_ID | Product Code | Material (Holder) | Material (Support) | Pole Diameter - Conductor (inch - mm / mm2 ) | Weight (kg) |
|---|---|---|---|---|---|
| 1 | CFP 2250C | Copper | Galvanized Steel | 2,00 - 2 x 50 | 0,160 |
| 2 | CFP 25250C | Copper | Galvanized Steel | 2,50 - 2 x 50 | 0,170 |
| 3 | CFP 3250C | Copper | Galvanized Steel | 3,00 - 2 x 50 | 0,180 |
| 4 | CFP 2253C | Copper | Galvanized Steel | 2,00 - 25 x 3 | 0,160 |
| 5 | CFP 2303C | Copper | Galvanized Steel | 2,00 - 30 x 3 | 0,170 |
| 6 | CFP 25253C | Copper | Galvanized Steel | 2,50 - 25 x 3 | 0,180 |
| 7 | CFP 25303C | Copper | Galvanized Steel | 2,50 - 30 x 3 | 0,300 |
| 8 | CFP 3253C | Copper | Galvanized Steel | 3,00 - 25 x 3 | 0,210 |
| 9 | CFP 2250P | Plastic | Plastic | 2,00 - 2 x 50 | 0,100 |
| 10 | CFP 2525P | Plastic | Plastic | 2,50 - 2 x 50 | 0,110 |









