| wdt_ID | Product Code | Material | Pole Diameter (Inch) | Weight (kg) |
|---|---|---|---|---|
| 1 | LP 20322G | Galvanized Steel | 2 - 2 | 1,090 |
| 2 | LP 203225G | Galvanized Steel | 2 - 2.5 | 1,970 |
| 3 | LP 20323G | Galvanized Steel | 2 - 3 | 3,490 |
| 4 | LP 2032525G | Galvanized Steel | 2,5 - 2,5 | 1,050 |
| 5 | LP 203253G | Galvanized Steel | 2,5 - 3 | 3,110 |
| 6 | LP 20333G | Galvanized Steel | 3 - 3 | 3,600 |




