| wdt_ID | Product Code | Material | Diameter - Length (mm - mm) | Weight (kg) |
|---|---|---|---|---|
| 1 | ER 14100C | Copper | Ø 14 - 1000 | 1,380 |
| 2 | ER 14120C | Copper | Ø 14 - 1200 | 1,660 |
| 3 | ER 14150C | Copper | Ø 14 - 1500 | 2,080 |
| 4 | ER 16100C | Copper | Ø 16 - 1000 | 1,800 |
| 5 | ER 16120C | Copper | Ø 16 - 1200 | 2,170 |
| 6 | ER 16150C | Copper | Ø 16 - 1500 | 2,710 |
| 7 | ER 16180C | Copper | Ø 16 - 1800 | 3,250 |
| 8 | ER 16200C | Copper | Ø 16 - 2000 | 3,590 |
| 9 | ER 16250C | Copper | Ø 16 - 2500 | 4,520 |
| 10 | ER 16300C | Copper | Ø 16 - 3000 | 5,420 |




