wdt_ID Product Code Material Conductor Size (mm - mm) Dimensions (cm) A - B Weight (kg)
1 SC 08012G Galvanized Steel Ø 8 – Ø 12 7 - 5 0,210
2 SC 08016G Galvanized Steel Ø 8 – Ø 16 7 - 6 0,216
3 SC 08020G Galvanized Steel Ø 8 – Ø 20 7 - 6 0,220
4 SC 08026G Galvanized Steel Ø 8 – Ø 26 7 - 6 0,230
5 SC 08032G Galvanized Steel Ø 8 – Ø 32 7 - 6 0,320
6 SC 010012G Galvanized Steel Ø 10 – Ø 12 7 - 5 0,215
7 SC 010016G Galvanized Steel Ø 10 – Ø 16 7 - 6 0,265
8 SC 010020G Galvanized Steel Ø 10 – Ø 20 7 - 6 0,240
9 SC 010026G Galvanized Steel Ø 10 – Ø 26 7 - 6 0,240
10 SC 010032G Galvanized Steel Ø 10 – Ø 32 7 - 6 0,320
Category: