| wdt_ID | Product Code | Material | Conductor Size (mm2 ) | Dimensions (cm) A - B | Weight (kg) |
|---|---|---|---|---|---|
| 1 | SC 1616C | Copper | 16 – 16 | 6 - 5 | 0,210 |
| 2 | SC 2516C | Copper | 25 – 16 | 6 - 5 | 0,210 |
| 3 | SC 2525C | Copper | 25 – 25 | 6 - 5 | 0,210 |
| 4 | SC 3516C | Copper | 35 – 16 | 6 - 5 | 0,210 |
| 5 | SC 3525C | Copper | 35 – 25 | 6 - 5 | 0,210 |
| 6 | SC 3535C | Copper | 35 – 35 | 6 - 5 | 0,210 |
| 7 | SC 5025C | Copper | 50 – 25 | 6 - 5 | 0,212 |
| 8 | SC 5035C | Copper | 50 – 35 | 6 - 5 | 0,212 |
| 9 | SC 5050C | Copper | 50 – 50 | 6 - 5 | 0,215 |
| 10 | SC 7025C | Copper | 70 – 25 | 6 - 5 | 0,215 |





