wdt_ID Product Code Material Conductor Size (mm - mm2 ) Dimensions (mm) A - B Weight (kg)
1 SC 30308G Galvanized Steel 30 x 3 – Ø 8 7 - 6 0,200
2 SC 303010G Galvanized Steel 30 x 3 – Ø 10 7 - 6 0,200
3 SC 303012G Galvanized Steel 30 x 3 – Ø 12 7 - 6 0,200
4 SC 303014G Galvanized Steel 30 x 3 – Ø 14 7 - 6 0,210
5 SC 303016G Galvanized Steel 30 x 3 – Ø 16 7 - 6 0,210
6 SC 303018G Galvanized Steel 30 x 3 – Ø 18 7 - 6 0,210
7 SC 303020G Galvanized Steel 30 x 3 – Ø 20 7 - 6 0,210
8 SC 303022G Galvanized Steel 30 x 3 – Ø 22 7 - 6 0,220
9 SC 303024G Galvanized Steel 30 x 3 – Ø 24 7 - 6 0,320
10 SC 303026G Galvanized Steel 30 x 3 – Ø 26 7 - 7 0,320
Category: