| wdt_ID | Product Code | Material | Conductor Size (mm - mm2 ) | Dimensions (mm) A - B | Weight (kg) |
|---|---|---|---|---|---|
| 1 | SC 151550C | Copper | 15 x 1,5 – 50 | 6 - 5 | 0,210 |
| 2 | SC 151570C | Copper | 15 x 1,5 – 70 | 6 - 5 | 0,210 |
| 3 | SC 25325C | Copper | 25 x 3 – 25 | 7 - 6 | 0,210 |
| 4 | SC 25335C | Copper | 25 x 3 – 35 | 7 - 6 | 0,210 |
| 5 | SC 25350C | Copper | 25 x 3 – 50 | 7 - 6 | 0,210 |
| 6 | SC 25370C | Copper | 25 x 3 – 70 | 7 - 6 | 0,210 |
| 7 | SC 25395C | Copper | 25 x 3 – 95 | 7 - 6 | 0,210 |
| 8 | SC 253120C | Copper | 25 x 3 – 120 | 7 - 6 | 0,210 |
| 9 | SC 30250C | Copper | 30 x 2 – 50 | 7 - 6 | 0,210 |
| 10 | SC 30350C | Copper | 30 x 3 – 50 | 7 - 6 | 0,210 |





