| wdt_ID | Product Code | Material | Conductor Size (mm - mm2 ) | Weight (kg) |
|---|---|---|---|---|
| 1 | SC 30350 | Galvanized / Copper | 30 x 3 – 50 | 0,260 |
| 2 | SC 30370 | Galvanized / Copper | 30 x 3 – 70 | 0,260 |
| 3 | SC 30395 | Galvanized / Copper | 30 x 3 – 95 | 0,270 |
| 4 | SC 303120 | Galvanized / Copper | 30 x 3 – 120 | 0,270 |
| 5 | SC 40450 | Galvanized / Copper | 40 x 4 – 50 | 0,370 |
| 6 | SC 40470 | Galvanized / Copper | 40 x 4 – 70 | 0,370 |
| 7 | SC 40495 | Galvanized / Copper | 40 x 4 – 95 | 0,380 |
| 8 | SC 404120 | Galvanized / Copper | 40 x 4 – 120 | 0,380 |
| 9 | SC 50550 | Galvanized / Copper | 50 x 5 – 50 | 0,420 |
| 10 | SC 50570 | Galvanized / Copper | 50 x 5 – 70 | 0,420 |




