wdt_ID Product Code Material Conductor Size (mm - mm) Dimensions (mm) A - B Weight (kg)
1 SC 15151515C Copper 15 x 1,5 - 15 x 1,5 50 - 50 0,060
2 SC 203203C Copper 20 x 3 – 20 x 3 60 - 60 0,150
3 SC 253253C Copper 25 x 3 – 25 x 3 60 - 60 0,200
4 SC 253303C Copper 25 x 3 – 30 x 3 60 - 60 0,200
5 SC 302302C Copper 30 x 2 – 30 x 2 60 - 60 0,200
6 SC 303303C Copper 30 x 3 – 30 x 3 60 - 60 0,200
7 SC 405405C Copper 40 x 5 – 40 x 5 80 - 80 0,370
8 SC 505505C Copper 50 x 5- 50 x 5 90 - 90 0,450
9 SC 506506C Copper 50 x 6 – 50 x 6 90 - 90 0,450
10 SC 303303G Galvanized Steel 30 x 3 – 30 x 3 70 - 70 0,190
Category: