wdt_ID Product Code Material Conductor Size (mm / mm2 ) Weight (kg)
1 DCTC 320250C Coppe 2 x 50 0,380
2 DCTC 320203C Coppe 20 x 3 0,280
3 DCTC 320253C Coppe 25 x 3 0,280
4 DCTC 320303C Coppe 30 x 3 0,280
5 DCTC 320P35C Coppe PROCON 35 0,280
6 DCTC 253250C Coppe 25 x 3 / 2 x 50 0,350
7 DCTC 250A Aluminium 2 x 50 0,280
8 DCTC 303A Aluminium 30 x 3 0,240
9 DCTC 250G Galvanized Steel 2 x 50 0,370
10 DCTC 303G Galvanized Steel 30 x 3 0,260
Category: