| wdt_ID | Product Code | Material | Conductor Size (mm / mm2 ) | Mounting Hole Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1 | CFU 135C | Copper | 1 x 35 | M6 | 0,060 |
| 2 | CFU 150C | Copper | 1 x 50 | M6 | 0,060 |
| 3 | CFU 170C | Copper | 1 x 70 | M6 | 0,060 |
| 4 | CFU 195C | Copper | 1 x 95 | M6 | 0,070 |
| 5 | CFU 1120C | Copper | 1 x 120 | M6 | 0,070 |
| 6 | CFU 235C | Copper | 2 x 35 | M6 | 0,060 |
| 7 | CFU 250C | Copper | 2 x 50 | M6 | 0,060 |
| 8 | CFU 270C | Copper | 2 x 70 | M6 | 0,070 |
| 9 | CFU 253C | Copper | 25 x 3 | M6 | 0,050 |
| 10 | CFU 303C | Copper | 30 x 3 | M6 | 0,050 |





