wdt_ID Product Code Material Diameter - Plating Thickness (mm - mm2) Weight (kg)
1 ECJ 16250C Copper Ø 16 – Ø 18 / 2 x 50 0,270
2 ECJ 16270C Copper Ø 16 – Ø 18 / 2 x 70 0,300
3 ECJ 202120C Copper Ø 20 / 2 x 120 0,350
4 ECJ 20250C Copper Ø 20 / 2 x 50 0,270
5 ECJ 20270C Copper Ø 20 / 2 x 70 0,280
6 ECJ 20250S Steel Ø 20 / 2 x 50 0,260
7 ECJ 20270S Steel Ø 20 / 2 x 70 0,240
Category: